Streptococcus pyogenes MGAS5005
Bacteria; Firmicutes; Lactobacillales; Streptococcaceae; Streptococcus
Sequence Statistics
| No Sequences | 1865 |
|---|---|
| No Amino Acids | 529379 |
| Min Seq. Length | 33 |
| Avg. Seq. Length | 283.849 |
| Max Seq. Length | 2059 |
| Seq. Length 1σ | 207.762 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 13.227 | 8.543 | 21.770 | 58.766 | 13.504 |
| VSL2b | 12.243 | 6.233 | 21.277 | 51.359 | 10.549 |
| PrDOS | 10.810 | 4.033 | 19.242 | 41.950 | 6.892 |
| PV2 | 27.969 | 10.573 | 31.524 | 43.385 | 10.469 |
| IUPred-S | 6.293 | 1.864 | 8.590 | 27.858 | 2.349 |
| IUPred-L | 4.783 | 1.676 | 9.043 | 51.365 | 3.316 |
| Espritz-N | 9.371 | 3.905 | 10.614 | 38.178 | 3.792 |
| Espritz-X | 6.405 | 1.231 | 9.266 | 23.670 | 1.817 |
| Espritz-D | 5.607 | 1.620 | 64.974 | 26.817 | 19.063 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 64 | 66 | 1752 | 548 | 395 | 3.2 | 284 | 316 | 682 |