Pogonomyrmex barbatus v1.2
Eukaryota; Metazoa; Arthropoda; Hexapoda; Insecta; Pterygota; Neoptera; Endopterygota; Hymenoptera; Apocrita; Aculeata; Vespoidea; Formicidae; Myrmicinae; Pogonomyrmex
Pogonomyrmex barbatus is a species of harvester ant from the genus Pogonomyrmex. Its common names include red ant and red harvester ant. These large (5– to 7-mm) ants prefer arid chaparral habitats and are native to the Southwestern United States. Nests are made underground (up to 2.5 m deep) in exposed areas. Their diets consist primarily of seeds, and they consequently participate in myrmecochory, an ant-plant interaction through which the ants gain nutrients and the plants benefit through seed dispersal. Red harvester ants are often mistaken for fire ants, but are not closely related to any fire ant species, native or introduced.
Sequence Statistics
No Sequences | 17187 |
---|---|
No Amino Acids | 6308744 |
Min Seq. Length | 1 |
Avg. Seq. Length | 367.065 |
Max Seq. Length | 8311 |
Seq. Length 1σ | 412.878 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 32.581 | 5.272 | 33.501 | 19.842 | 4.780 |
VSL2b | 41.255 | 5.103 | 41.966 | 17.210 | 4.688 |
PrDOS | 42.158 | 4.151 | 43.765 | 13.386 | 3.815 |
PV2 | 45.219 | 6.484 | 48.151 | 17.887 | 5.957 |
IUPred-S | 19.913 | 1.001 | 21.601 | 8.842 | 1.118 |
IUPred-L | 23.607 | 1.293 | 29.271 | 13.664 | 1.601 |
Espritz-N | 29.042 | 2.985 | 29.014 | 14.862 | 2.558 |
Espritz-X | 18.886 | 0.750 | 22.535 | 7.264 | 0.986 |
Espritz-D | 9.464 | 0.616 | 50.912 | 7.558 | 4.704 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
36 | 46 | 13350 | 998 | 850 | 13.4 | 367 | 1103 | 3278 |