Staphylococcus haemolyticus JCSC1435
        Bacteria; Firmicutes; Bacillales; Staphylococcus
        Sequence Statistics
| No Sequences | 2676 | 
|---|---|
| No Amino Acids | 767364 | 
| Min Seq. Length | 11 | 
| Avg. Seq. Length | 286.758 | 
| Max Seq. Length | 4354 | 
| Seq. Length 1σ | 229.779 | 
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains | 
|---|---|---|---|---|---|
| VLXT | 20.753 | 11.767 | 20.963 | 51.011 | 11.764 | 
| VSL2b | 24.080 | 10.542 | 24.764 | 44.218 | 10.642 | 
| PrDOS | 18.411 | 5.352 | 21.949 | 34.907 | 5.465 | 
| PV2 | 34.925 | 13.103 | 37.552 | 43.851 | 12.505 | 
| IUPred-S | 8.676 | 2.490 | 10.067 | 30.363 | 3.000 | 
| IUPred-L | 8.408 | 2.634 | 11.320 | 52.600 | 4.288 | 
| Espritz-N | 12.173 | 4.291 | 12.161 | 37.967 | 4.226 | 
| Espritz-X | 9.200 | 1.677 | 11.699 | 24.835 | 2.154 | 
| Espritz-D | 5.685 | 1.596 | 56.672 | 26.862 | 15.924 | 
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures | 
|---|---|---|---|---|---|---|---|---|
| 62 | 64 | 2428 | 641 | 512 | 3.8 | 287 | 388 | 843 |