Schizophyllum commune
Eukaryota; Fungi; Dikarya; Basidiomycota; Agaricomycotina; Agaricomycetes; Agaricomycetidae; Agaricales; Schizophyllaceae; Schizophyllum
Schizophyllum commune is a species of fungus in the genus Schizophyllum. The mushroom resembles undulating waves of tightly packed corals or a loose Chinese fan. Gillies or split-gills vary from creamy yellow to pale white in colour. The cap is small, 1–4 centimetres (3⁄8–1+5⁄8 in) wide with a dense yet spongey body texture. It is known as the split-gill mushroom because of the unique, longitudinally divided nature of the namesake gills on the underside of the cap. This mushroom is found throughout the world.
Sequence Statistics
No Sequences | 13181 |
---|---|
No Amino Acids | 5870512 |
Min Seq. Length | 49 |
Avg. Seq. Length | 445.377 |
Max Seq. Length | 5159 |
Seq. Length 1σ | 334.649 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 37.524 | 6.421 | 37.443 | 23.740 | 6.782 |
VSL2b | 40.572 | 5.393 | 41.177 | 21.250 | 5.936 |
PrDOS | 38.887 | 3.875 | 39.469 | 16.884 | 4.176 |
PV2 | 47.460 | 7.371 | 48.607 | 22.693 | 7.824 |
IUPred-S | 22.929 | 1.425 | 23.084 | 13.129 | 1.727 |
IUPred-L | 26.313 | 1.933 | 27.778 | 19.329 | 2.373 |
Espritz-N | 34.758 | 4.222 | 33.448 | 20.243 | 4.197 |
Espritz-X | 22.824 | 1.046 | 23.573 | 9.601 | 1.317 |
Espritz-D | 10.414 | 0.492 | 32.422 | 6.623 | 3.404 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
34 | 51 | 9088 | 881 | 678 | 10.3 | 445 | 654 | 2122 |