Cryphonectria parasitica
Eukaryota; Fungi; Dikarya; Ascomycota; Pezizomycotina; Sordariomycetes; Sordariomycetidae; Diaporthales; Cryphonectriaceae; Cryphonectria-Endothia complex; Cryphonectria
The pathogenic fungus Cryphonectria parasitica (formerly Endothia parasitica) is a member of the Ascomycota (sac fungi). This necrotrophic fungus is native to East Asia and South East Asia and was introduced into Europe and North America in the early 1900s. Strains of the fungus spread more or less rapidly and caused significant tree loss in both regions. Strains of the fungus can be more or less virulent.
Sequence Statistics
No Sequences | 11184 |
---|---|
No Amino Acids | 5192313 |
Min Seq. Length | 49 |
Avg. Seq. Length | 464.263 |
Max Seq. Length | 5284 |
Seq. Length 1σ | 360.820 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 36.600 | 7.963 | 36.332 | 28.144 | 8.080 |
VSL2b | 40.011 | 6.668 | 40.496 | 24.771 | 6.995 |
PrDOS | 38.181 | 4.560 | 38.681 | 19.486 | 4.685 |
PV2 | 47.211 | 9.516 | 48.386 | 26.884 | 9.623 |
IUPred-S | 22.843 | 1.806 | 22.599 | 15.107 | 2.017 |
IUPred-L | 26.044 | 2.456 | 26.710 | 22.456 | 2.845 |
Espritz-N | 34.719 | 5.433 | 33.180 | 23.949 | 5.259 |
Espritz-X | 22.654 | 1.315 | 23.358 | 11.197 | 1.577 |
Espritz-D | 9.968 | 0.440 | 31.613 | 6.323 | 2.897 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
41 | 58 | 9111 | 900 | 702 | 10.1 | 464 | 678 | 2194 |