Saccharomyces bayanus MIT
        Eukaryota; Fungi; Ascomycota; Saccharomycotina; Saccharomycetes; Saccharomycetales; Saccharomycetaceae; Saccharomyces
        Sequence Statistics
| No Sequences | 9385 | 
|---|---|
| No Amino Acids | 3006060 | 
| Min Seq. Length | 1 | 
| Avg. Seq. Length | 320.305 | 
| Max Seq. Length | 3266 | 
| Seq. Length 1σ | 305.378 | 
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains | 
|---|---|---|---|---|---|
| VLXT | 27.661 | 5.406 | 28.016 | 19.545 | 4.733 | 
| VSL2b | 37.584 | 5.663 | 37.713 | 17.155 | 4.884 | 
| PrDOS | 38.518 | 4.492 | 40.741 | 13.643 | 3.699 | 
| PV2 | 40.937 | 6.428 | 46.578 | 18.148 | 5.701 | 
| IUPred-S | 17.605 | 1.132 | 19.026 | 9.421 | 1.170 | 
| IUPred-L | 18.955 | 1.325 | 23.756 | 16.029 | 1.710 | 
| Espritz-N | 26.208 | 3.287 | 25.749 | 15.547 | 2.710 | 
| Espritz-X | 18.357 | 0.981 | 21.294 | 7.863 | 1.094 | 
| Espritz-D | 9.054 | 0.606 | 47.225 | 6.362 | 3.776 | 
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures | 
|---|---|---|---|---|---|---|---|---|
| 36 | 40 | 5237 | 760 | 636 | 6.9 | 320 | 495 | 1657 |