Pan troglodytes 63_21
Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Primates; Haplorrhini; Catarrhini; Hominidae; Pan
The chimpanzee (/ˌtʃɪmpænˈziː/; Pan troglodytes), also simply known as the chimp, is a medium-sized great ape species found in the forests and savannas of equatorial Africa. It has four confirmed subspecies and a fifth proposed one. When its close relative, the bonobo, was more commonly known as the pygmy chimpanzee, this species was often called the common chimpanzee or the robust chimpanzee. The chimpanzee and the bonobo are the only species in the genus Pan. Evidence from fossils and DNA sequencing shows that the two species are humans' closest living relatives.
Sequence Statistics
| No Sequences | 34142 |
|---|---|
| No Amino Acids | 17451693 |
| Min Seq. Length | 11 |
| Avg. Seq. Length | 511.150 |
| Max Seq. Length | 31899 |
| Seq. Length 1σ | 590.295 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 35.997 | 7.801 | 35.018 | 28.680 | 7.741 |
| VSL2b | 45.365 | 8.950 | 44.379 | 27.100 | 9.069 |
| PrDOS | 42.415 | 5.978 | 42.233 | 20.923 | 6.191 |
| PV2 | 48.492 | 10.999 | 51.607 | 28.279 | 11.951 |
| IUPred-S | 22.489 | 1.906 | 22.429 | 15.240 | 2.139 |
| IUPred-L | 26.078 | 2.556 | 27.128 | 19.620 | 2.817 |
| Espritz-N | 33.970 | 5.382 | 32.177 | 23.345 | 5.084 |
| Espritz-X | 21.627 | 1.387 | 22.877 | 12.380 | 1.866 |
| Espritz-D | 9.238 | 0.603 | 32.430 | 9.048 | 4.947 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 44 | 70 | 30121 | 1088 | 1343 | 27.7 | 526 | 1484 | 4514 |