Synechococcus elongatus PCC 6301
Bacteria; Cyanobacteria; Chroococcales; Synechococcus
Sequence Statistics
No Sequences | 2527 |
---|---|
No Amino Acids | 786025 |
Min Seq. Length | 15 |
Avg. Seq. Length | 311.051 |
Max Seq. Length | 1568 |
Seq. Length 1σ | 204.494 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 27.229 | 14.702 | 28.191 | 48.655 | 13.835 |
VSL2b | 20.819 | 8.592 | 22.609 | 39.853 | 8.307 |
PrDOS | 18.168 | 5.291 | 21.030 | 30.680 | 5.450 |
PV2 | 31.570 | 12.804 | 34.586 | 43.828 | 12.737 |
IUPred-S | 7.586 | 2.091 | 9.329 | 25.238 | 2.323 |
IUPred-L | 5.915 | 2.056 | 8.807 | 43.136 | 2.790 |
Espritz-N | 12.247 | 4.843 | 13.286 | 35.951 | 4.472 |
Espritz-X | 8.100 | 1.578 | 10.750 | 20.745 | 2.180 |
Espritz-D | 3.458 | 1.091 | 48.445 | 25.566 | 17.785 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
65 | 69 | 2541 | 674 | 465 | 3.8 | 311 | 403 | 940 |