Tursiops truncatus 63_1
Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Mammalia; Eutheria; Laurasiatheria; Cetartiodactyla; Cetacea; Odontoceti; Delphinidae; Tursiops

The common bottlenose dolphin or Atlantic bottlenose dolphin (Tursiops truncatus) is a wide-ranging marine mammal of the family Delphinidae. The common bottlenose dolphin is a very familiar dolphin due to the wide exposure it gets in captivity in marine parks and dolphinariums, and in movies and television programs. It is the largest species of the beaked dolphins. It inhabits temperate and tropical oceans throughout the world, and is absent only from polar waters. While formerly known simply as the bottlenose dolphin, this term is now applied to the genus Tursiops as a whole. As considerable genetic variation has been described within this species, even between neighboring populations, many experts think additional species may be recognized.
Sequence Statistics
No Sequences | 16598 |
---|---|
No Amino Acids | 9510404 |
Min Seq. Length | 6 |
Avg. Seq. Length | 572.985 |
Max Seq. Length | 31921 |
Seq. Length 1σ | 579.923 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 39.010 | 7.293 | 37.529 | 26.373 | 7.891 |
VSL2b | 48.254 | 8.434 | 46.405 | 25.019 | 9.112 |
PrDOS | 39.269 | 5.110 | 38.833 | 19.843 | 5.579 |
PV2 | 21.568 | 4.949 | 50.925 | 29.291 | 12.057 |
IUPred-S | 21.498 | 1.667 | 21.136 | 14.517 | 2.030 |
IUPred-L | 29.132 | 2.373 | 28.506 | 17.209 | 2.797 |
Espritz-N | 32.519 | 4.891 | 30.748 | 23.286 | 5.007 |
Espritz-X | 23.546 | 1.363 | 23.734 | 11.115 | 1.843 |
Espritz-D | 7.631 | 0.432 | 24.487 | 7.538 | 3.527 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
42 | 71 | 25713 | 1082 | 1297 | 23.8 | 573 | 1480 | 4571 |