Mucor circinelloides
Eukaryota; Fungi; Fungi incertae sedis; Basal fungal lineages; Mucoromycotina; Mucorales; Mucoraceae; Mucor
Mucor circinelloides is a dimorphic fungus belonging to the Order Mucorales (Phylum Mucoromycota). It has a worldwide distribution, found mostly in soil, dung and root vegetables. This species is described as not known to be able to produce mycotoxins, however it has been frequently reported to infect animals such as cattle and swine, as well as fowl, platypus and occasionally humans. Ketoacidotic patients are particularly at risk for infection by M. circinelloides.
Sequence Statistics
No Sequences | 10930 |
---|---|
No Amino Acids | 4635161 |
Min Seq. Length | 49 |
Avg. Seq. Length | 424.077 |
Max Seq. Length | 6130 |
Seq. Length 1σ | 340.101 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 29.425 | 7.130 | 29.829 | 32.177 | 7.764 |
VSL2b | 35.852 | 6.694 | 37.019 | 28.686 | 7.838 |
PrDOS | 34.819 | 5.107 | 35.307 | 23.333 | 5.640 |
PV2 | 41.207 | 8.606 | 42.766 | 29.949 | 9.570 |
IUPred-S | 18.076 | 1.575 | 18.796 | 16.911 | 2.115 |
IUPred-L | 20.099 | 1.963 | 23.087 | 24.387 | 2.788 |
Espritz-N | 27.273 | 4.297 | 26.595 | 25.488 | 4.383 |
Espritz-X | 18.344 | 1.264 | 19.517 | 14.041 | 1.803 |
Espritz-D | 6.638 | 0.757 | 30.153 | 12.954 | 7.457 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
44 | 63 | 9999 | 871 | 698 | 11.5 | 424 | 700 | 2195 |