Trichomonas vaginalis
Eukaryota; Parabasalidea; Trichomonada; Trichomonadida; Trichomonadidae; Trichomonadinae; Trichomonas
Trichomonas vaginalis is an anaerobic, flagellated protozoan parasite and the causative agent of a sexually transmitted disease called trichomoniasis. It is the most common pathogenic protozoan that infects humans in industrialized countries. Infection rates in men and women are similar but women are usually symptomatic, while infections in men are usually asymptomatic. Transmission usually occurs via direct, skin-to-skin contact with an infected individual, most often through vaginal intercourse. It is estimated that 160 million cases of infection are acquired annually worldwide. The estimates for North America alone are between 5 and 8 million new infections each year, with an estimated rate of asymptomatic cases as high as 50%. Usually treatment consists of metronidazole and tinidazole.
Sequence Statistics
No Sequences | 97883 |
---|---|
No Amino Acids | 28048467 |
Min Seq. Length | 30 |
Avg. Seq. Length | 286.551 |
Max Seq. Length | 9597 |
Seq. Length 1σ | 281.507 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 21.717 | 2.368 | 25.477 | 12.697 | 2.078 |
VSL2b | 33.198 | 3.117 | 36.660 | 11.804 | 2.758 |
PrDOS | 30.680 | 2.151 | 35.366 | 8.619 | 2.006 |
PV2 | 32.666 | 2.905 | 38.611 | 11.217 | 2.732 |
IUPred-S | 13.335 | 0.539 | 16.669 | 5.263 | 0.587 |
IUPred-L | 14.835 | 0.608 | 22.759 | 8.447 | 0.796 |
Espritz-N | 17.769 | 1.425 | 20.360 | 10.460 | 1.296 |
Espritz-X | 11.937 | 0.429 | 15.699 | 5.230 | 0.495 |
Espritz-D | 9.918 | 0.272 | 55.207 | 3.217 | 1.963 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
26 | 28 | 33248 | 661 | 330 | 50.3 | 287 | 506 | 2025 |