Streptococcus pyogenes MGAS10270
Bacteria; Firmicutes; Lactobacillales; Streptococcaceae; Streptococcus
Sequence Statistics
No Sequences | 1986 |
---|---|
No Amino Acids | 559779 |
Min Seq. Length | 31 |
Avg. Seq. Length | 281.863 |
Max Seq. Length | 1715 |
Seq. Length 1σ | 210.445 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 3.179 | 2.185 | 25.613 | 59.457 | 16.706 |
VSL2b | 2.840 | 1.561 | 24.694 | 50.173 | 13.284 |
PrDOS | 2.653 | 1.090 | 22.707 | 43.052 | 9.073 |
PV2 | 28.389 | 10.295 | 31.988 | 41.021 | 10.030 |
IUPred-S | 6.691 | 1.776 | 8.852 | 25.295 | 2.172 |
IUPred-L | 5.282 | 1.696 | 9.423 | 48.541 | 3.146 |
Espritz-N | 9.701 | 3.728 | 10.963 | 35.112 | 3.487 |
Espritz-X | 6.713 | 1.188 | 9.624 | 20.637 | 1.647 |
Espritz-D | 5.781 | 1.535 | 65.183 | 24.739 | 16.797 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
62 | 64 | 1816 | 559 | 396 | 3.2 | 282 | 321 | 714 |