Pyrenophora tritici-repentis
Eukaryota; Fungi; Dikarya; Ascomycota; Pezizomycotina; Dothideomycetes; Pleosporomycetidae; Pleosporales; Pleosporaceae; Pyrenophora
Drechslera tritici-repentis
Drechslera tritici-vulgaris
Helminthosporium gramineum f.sp. tritici-repentis
Helminthosporium tritici-repentis
Helminthosporium tritici-vulgaris
Pleospora culmorum
Pleospora sarcocystis
Pleospora trichostoma
Pyrenophora tritici-vulgaris
Pyrenophora sarcocystis
Pyrenophora trichostoma
Pyrenophora tritici-vulgaris
Sphaeria culmorum
Sphaeria sarcocystis
Sphaeria trichostoma
Sequence Statistics
No Sequences | 12169 |
---|---|
No Amino Acids | 5459074 |
Min Seq. Length | 39 |
Avg. Seq. Length | 448.605 |
Max Seq. Length | 9693 |
Seq. Length 1σ | 367.084 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 37.265 | 6.957 | 36.922 | 23.026 | 6.667 |
VSL2b | 42.004 | 6.149 | 42.351 | 20.581 | 6.122 |
PrDOS | 40.358 | 4.052 | 41.319 | 15.488 | 3.947 |
PV2 | 48.341 | 8.370 | 49.559 | 22.112 | 8.073 |
IUPred-S | 24.480 | 1.620 | 24.324 | 12.322 | 1.736 |
IUPred-L | 28.062 | 2.269 | 28.662 | 18.481 | 2.492 |
Espritz-N | 35.681 | 4.838 | 34.196 | 19.892 | 4.520 |
Espritz-X | 22.659 | 1.056 | 23.532 | 8.514 | 1.239 |
Espritz-D | 10.902 | 0.410 | 33.630 | 5.266 | 2.235 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
37 | 51 | 8937 | 905 | 702 | 9.9 | 449 | 700 | 2253 |