Candida tropicalis MYA-3404
Eukaryota; Fungi; Dikarya; Ascomycota; Saccharomycotina; Saccharomycetes; Saccharomycetales; mitosporic Saccharomycetales; Candida
Sequence Statistics
No Sequences | 6258 |
---|---|
No Amino Acids | 3027823 |
Min Seq. Length | 50 |
Avg. Seq. Length | 483.832 |
Max Seq. Length | 3808 |
Seq. Length 1σ | 340.117 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 28.084 | 5.437 | 27.629 | 26.784 | 5.909 |
VSL2b | 38.743 | 6.127 | 38.606 | 24.446 | 6.811 |
PrDOS | 38.167 | 4.561 | 37.647 | 19.301 | 4.912 |
PV2 | 41.465 | 7.011 | 42.217 | 24.753 | 7.614 |
IUPred-S | 19.006 | 1.150 | 18.628 | 12.807 | 1.470 |
IUPred-L | 21.215 | 1.383 | 22.751 | 18.738 | 1.860 |
Espritz-N | 27.458 | 3.513 | 26.207 | 21.781 | 3.671 |
Espritz-X | 20.025 | 1.101 | 20.274 | 10.453 | 1.448 |
Espritz-D | 7.241 | 0.406 | 23.621 | 7.246 | 3.258 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
38 | 60 | 5387 | 782 | 587 | 6.9 | 484 | 541 | 1661 |