Streptococcus pneumoniae TIGR4
Bacteria; Firmicutes; Lactobacillales; Streptococcaceae; Streptococcus
Sequence Statistics
No Sequences | 2105 |
---|---|
No Amino Acids | 599347 |
Min Seq. Length | 30 |
Avg. Seq. Length | 284.725 |
Max Seq. Length | 4776 |
Seq. Length 1σ | 241.859 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 21.506 | 12.765 | 22.268 | 51.693 | 12.391 |
VSL2b | 20.077 | 9.146 | 22.373 | 44.131 | 8.929 |
PrDOS | 17.435 | 5.617 | 22.007 | 35.927 | 5.602 |
PV2 | 28.807 | 11.229 | 32.545 | 44.527 | 10.716 |
IUPred-S | 6.041 | 1.885 | 8.578 | 28.178 | 2.253 |
IUPred-L | 4.613 | 1.683 | 8.913 | 55.160 | 3.307 |
Espritz-N | 9.779 | 3.916 | 10.599 | 37.062 | 3.648 |
Espritz-X | 7.103 | 1.396 | 9.681 | 24.758 | 1.806 |
Espritz-D | 5.689 | 1.420 | 65.353 | 24.007 | 15.181 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
65 | 66 | 2005 | 571 | 437 | 3.5 | 285 | 342 | 742 |