Synechococcus elongatus PCC 7942
Bacteria; Cyanobacteria; Chroococcales; Synechococcus
Sequence Statistics
No Sequences | 2612 |
---|---|
No Amino Acids | 797416 |
Min Seq. Length | 29 |
Avg. Seq. Length | 305.289 |
Max Seq. Length | 1807 |
Seq. Length 1σ | 206.599 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 13.901 | 7.652 | 28.576 | 49.826 | 14.431 |
VSL2b | 10.519 | 4.441 | 22.687 | 41.074 | 8.674 |
PrDOS | 9.221 | 2.784 | 21.301 | 32.006 | 5.908 |
PV2 | 31.603 | 12.660 | 34.963 | 42.720 | 12.375 |
IUPred-S | 7.606 | 2.059 | 9.553 | 24.653 | 2.262 |
IUPred-L | 5.919 | 2.017 | 9.050 | 42.245 | 2.705 |
Espritz-N | 12.184 | 4.770 | 13.366 | 35.237 | 4.352 |
Espritz-X | 8.228 | 1.554 | 11.138 | 20.220 | 2.124 |
Espritz-D | 3.962 | 1.103 | 51.792 | 23.437 | 16.270 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
64 | 67 | 2588 | 677 | 470 | 3.8 | 304 | 405 | 955 |