Streptococcus pyogenes SSI-1
Bacteria; Firmicutes; Lactobacillales; Streptococcaceae; Streptococcus
Sequence Statistics
| No Sequences | 1859 |
|---|---|
| No Amino Acids | 534347 |
| Min Seq. Length | 30 |
| Avg. Seq. Length | 287.438 |
| Max Seq. Length | 1623 |
| Seq. Length 1σ | 208.062 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 3.613 | 2.420 | 25.716 | 56.703 | 16.139 |
| VSL2b | 3.264 | 1.807 | 25.278 | 49.482 | 13.543 |
| PrDOS | 2.968 | 1.221 | 22.883 | 42.175 | 9.070 |
| PV2 | 27.873 | 10.533 | 31.066 | 43.246 | 10.434 |
| IUPred-S | 6.327 | 1.891 | 8.470 | 27.700 | 2.330 |
| IUPred-L | 4.893 | 1.780 | 8.688 | 48.973 | 3.221 |
| Espritz-N | 9.364 | 3.945 | 10.408 | 37.582 | 3.775 |
| Espritz-X | 6.326 | 1.251 | 9.013 | 23.452 | 1.804 |
| Espritz-D | 5.627 | 1.641 | 62.037 | 26.835 | 18.092 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 63 | 66 | 1753 | 552 | 394 | 3.2 | 287 | 311 | 690 |