Staphylococcus epidermidis ATCC 12228
Bacteria; Firmicutes; Bacillales; Staphylococcus
Sequence Statistics
| No Sequences | 2419 |
|---|---|
| No Amino Acids | 695381 |
| Min Seq. Length | 25 |
| Avg. Seq. Length | 287.466 |
| Max Seq. Length | 9439 |
| Seq. Length 1σ | 286.951 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 8.904 | 6.216 | 22.835 | 56.519 | 14.591 |
| VSL2b | 9.163 | 5.126 | 25.007 | 49.888 | 12.676 |
| PrDOS | 7.069 | 2.764 | 21.185 | 40.812 | 6.773 |
| PV2 | 34.278 | 14.017 | 36.622 | 45.665 | 12.860 |
| IUPred-S | 8.570 | 2.780 | 10.470 | 30.661 | 3.056 |
| IUPred-L | 8.433 | 3.277 | 11.797 | 54.679 | 4.583 |
| Espritz-N | 11.492 | 4.693 | 12.440 | 39.365 | 4.352 |
| Espritz-X | 8.198 | 1.710 | 10.931 | 25.284 | 2.167 |
| Espritz-D | 5.480 | 1.588 | 61.117 | 26.634 | 15.910 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 65 | 65 | 2395 | 643 | 513 | 3.7 | 286 | 384 | 817 |