Staphylococcus aureus ssp. aureus N315
Bacteria; Firmicutes; Bacillales; Staphylococcus
Sequence Statistics
| No Sequences | 2583 |
|---|---|
| No Amino Acids | 780705 |
| Min Seq. Length | 16 |
| Avg. Seq. Length | 302.247 |
| Max Seq. Length | 6713 |
| Seq. Length 1σ | 254.102 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 5.992 | 4.076 | 22.504 | 56.841 | 14.476 |
| VSL2b | 6.288 | 3.507 | 24.416 | 50.009 | 12.885 |
| PrDOS | 5.046 | 2.009 | 20.260 | 41.998 | 7.589 |
| PV2 | 33.796 | 13.642 | 35.169 | 47.406 | 12.802 |
| IUPred-S | 7.972 | 2.597 | 8.748 | 31.492 | 2.828 |
| IUPred-L | 8.016 | 3.288 | 10.414 | 54.868 | 4.181 |
| Espritz-N | 11.163 | 4.751 | 11.228 | 40.701 | 4.381 |
| Espritz-X | 7.941 | 1.655 | 9.493 | 26.300 | 2.105 |
| Espritz-D | 4.597 | 1.427 | 50.486 | 30.014 | 18.207 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 65 | 69 | 2695 | 662 | 548 | 4.1 | 301 | 400 | 879 |