Macaca mulatta 63_10
Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Primates; Catarrhini; Cercopithecidae; Cercopithecinae; Macaca
The rhesus macaque (Macaca mulatta), colloquially rhesus monkey, is a species of Old World monkey in the Macaca genus. There are between six and nine recognised subspecies split between two groups, the Chinese-derived and the Indian-derived. Generally brown or grey in colour, it is 47–53 cm (19–21 in) in length with a 20.7–22.9 cm (8.1–9.0 in) tail and weighs 5.3–7.7 kg (12–17 lb). It is native to South, Central, and Southeast Asia and has the widest geographic range of all non-human primates, occupying a great diversity of altitudes and habitats.
Sequence Statistics
| No Sequences | 36384 |
|---|---|
| No Amino Acids | 17452976 |
| Min Seq. Length | 8 |
| Avg. Seq. Length | 479.688 |
| Max Seq. Length | 20568 |
| Seq. Length 1σ | 460.178 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 35.415 | 7.633 | 34.262 | 29.917 | 7.991 |
| VSL2b | 45.121 | 9.073 | 43.600 | 28.298 | 9.521 |
| PrDOS | 42.168 | 5.858 | 41.388 | 21.784 | 6.226 |
| PV2 | 49.081 | 11.151 | 50.570 | 29.439 | 12.158 |
| IUPred-S | 22.079 | 1.890 | 21.512 | 16.370 | 2.261 |
| IUPred-L | 25.369 | 2.440 | 26.113 | 21.037 | 2.958 |
| Espritz-N | 33.455 | 5.298 | 31.235 | 24.588 | 5.218 |
| Espritz-X | 21.511 | 1.485 | 22.419 | 13.720 | 2.041 |
| Espritz-D | 9.250 | 0.676 | 32.235 | 9.800 | 5.319 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 44 | 69 | 52167 | 1100 | 1347 | 47.4 | 480 | 1544 | 5863 |