Trichoplax adhaerens
Eukaryota; Metazoa; Placozoa; Trichoplax
Trichoplax is a genus placed in the phylum Placozoa. There are four species, named Trichoplax adhaerens, Hoilungia hongkongensis, Polyplacotoma mediterranea and Cladtertia collaboinventa. Placozoa is a basal group of multicellular animals, possible relatives of Cnidaria. Trichoplax are very flat organisms commonly less than 4 mm in diameter, lacking any organs or internal structures. They have two cellular layers: the top epitheloid layer is made of ciliated "cover cells" flattened toward the outside of the organism, and the bottom layer is made up of cylinder cells that possess cilia used in locomotion, and gland cells that lack cilia. Between these layers is the fibre syncytium, a liquid-filled cavity strutted open by star-like fibres.
Sequence Statistics
| No Sequences | 11520 |
|---|---|
| No Amino Acids | 5219359 |
| Min Seq. Length | 49 |
| Avg. Seq. Length | 453.069 |
| Max Seq. Length | 7710 |
| Seq. Length 1σ | 426.300 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 22.610 | 6.076 | 23.055 | 36.327 | 6.857 |
| VSL2b | 29.515 | 6.710 | 29.626 | 32.964 | 7.466 |
| PrDOS | 30.400 | 5.598 | 30.459 | 27.035 | 6.173 |
| PV2 | 34.151 | 8.880 | 36.061 | 34.176 | 10.276 |
| IUPred-S | 11.693 | 1.048 | 12.502 | 16.836 | 1.507 |
| IUPred-L | 12.369 | 1.080 | 16.349 | 24.181 | 1.819 |
| Espritz-N | 18.268 | 3.287 | 18.120 | 27.718 | 3.478 |
| Espritz-X | 11.469 | 0.914 | 12.818 | 15.102 | 1.436 |
| Espritz-D | 3.550 | 0.507 | 28.602 | 15.124 | 8.421 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 50 | 70 | 13900 | 969 | 841 | 14.3 | 453 | 1034 | 2998 |