Rattus norvegicus 63_34
Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Mammalia; Eutheria; Rodentia; Sciurognathi; Muridae; Murinae; Rattus; Rattus norvegicus
The brown rat (Rattus norvegicus), also known as the common rat, street rat, sewer rat, wharf rat, Hanover rat, Norway rat and Norwegian rat, is a widespread species of common rat. One of the largest muroids, it is a brown or grey rodent with a body length of up to 28 cm (11 in) long, and a tail slightly shorter than that. It weighs between 140 and 500 g (4.9 and 17.6 oz). Thought to have originated in northern China and neighbouring areas, this rodent has now spread to all continents except Antarctica, and is the dominant rat in Europe and much of North America. With rare exceptions, the brown rat lives wherever humans live, particularly in urban areas.
Sequence Statistics
No Sequences | 32971 |
---|---|
No Amino Acids | 17092635 |
Min Seq. Length | 2 |
Avg. Seq. Length | 518.414 |
Max Seq. Length | 12659 |
Seq. Length 1σ | 499.608 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 35.530 | 7.615 | 33.826 | 32.150 | 8.128 |
VSL2b | 44.353 | 8.657 | 42.608 | 30.348 | 9.465 |
PrDOS | 41.596 | 5.994 | 40.187 | 24.100 | 6.602 |
PV2 | 48.560 | 11.643 | 51.210 | 31.704 | 13.883 |
IUPred-S | 22.208 | 1.855 | 21.434 | 17.238 | 2.317 |
IUPred-L | 25.696 | 2.409 | 27.014 | 21.201 | 3.114 |
Espritz-N | 33.484 | 5.187 | 30.741 | 25.987 | 5.234 |
Espritz-X | 21.719 | 1.467 | 22.205 | 14.496 | 2.047 |
Espritz-D | 8.956 | 0.658 | 30.271 | 10.333 | 5.385 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
46 | 74 | 36627 | 1102 | 1338 | 33.2 | 510 | 1463 | 4845 |