Heterobasidion annosum
Eukaryota; Fungi; Dikarya; Basidiomycota; Agaricomycotina; Agaricomycetes; Russulales; Bondarzewiaceae; Heterobasidion; Heterobasidion annosum species complex
Boletus annosus
Boletus cryptarum
Fomes annosus
Fomes annosus f. cryptarum
Fomes cryptarum
Fomitopsis annosa
Friesia annosa
Heterobasidion annosum f. cryptarum
Heterobasidion cryptarum
Physisporus makraulos
Placodes annosus
Polyporus annosus
Polyporus cryptarum
Polyporus fuscus
Polyporus irregularis
Polyporus makraulos
Polyporus marginatoides
Polyporus scoticus
Polyporus subpileatus
Polystictoides fuscus
Polystictus cryptarum
Poria cryptarum
Poria macraula
Pycnoporus annosus
Scindalma annosum
Scindalma cryptarum
Spiniger meineckellus
Spongioides cryptarum
Trametes annosa
Trametes radiciperda
Ungulina annosa
Ungulina annosa f. cryptarum
Ungulina annosa f. makraulos
Heterobasidon irregulare
Sequence Statistics
No Sequences | 12270 |
---|---|
No Amino Acids | 4681144 |
Min Seq. Length | 49 |
Avg. Seq. Length | 381.511 |
Max Seq. Length | 5063 |
Seq. Length 1σ | 311.705 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 36.956 | 6.805 | 37.061 | 22.384 | 6.240 |
VSL2b | 41.593 | 5.854 | 42.901 | 19.867 | 5.630 |
PrDOS | 39.349 | 4.047 | 41.128 | 15.506 | 3.898 |
PV2 | 47.854 | 7.765 | 50.439 | 21.091 | 7.280 |
IUPred-S | 22.271 | 1.420 | 23.361 | 12.001 | 1.514 |
IUPred-L | 25.434 | 1.834 | 28.348 | 18.265 | 2.063 |
Espritz-N | 34.549 | 4.452 | 33.758 | 18.912 | 3.882 |
Espritz-X | 22.017 | 1.039 | 23.760 | 8.922 | 1.225 |
Espritz-D | 9.821 | 0.533 | 40.274 | 6.494 | 3.673 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
36 | 45 | 7708 | 880 | 675 | 8.8 | 382 | 631 | 2021 |