Sequence Statistics
| No Sequences | 4079 |
|---|---|
| No Amino Acids | 1898483 |
| Min Seq. Length | 19 |
| Avg. Seq. Length | 465.428 |
| Max Seq. Length | 4593 |
| Seq. Length 1σ | 409.124 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 21.606 | 3.553 | 22.726 | 21.203 | 4.385 |
| VSL2b | 33.752 | 4.292 | 34.787 | 18.686 | 5.170 |
| PrDOS | 33.180 | 3.830 | 34.686 | 15.071 | 4.254 |
| PV2 | 34.675 | 4.492 | 36.771 | 18.223 | 5.243 |
| IUPred-S | 13.009 | 0.617 | 13.910 | 8.704 | 0.941 |
| IUPred-L | 13.588 | 0.635 | 16.908 | 13.377 | 1.137 |
| Espritz-N | 20.123 | 1.992 | 19.849 | 15.645 | 2.196 |
| Espritz-X | 12.993 | 0.559 | 14.547 | 7.321 | 0.879 |
| Espritz-D | 4.182 | 0.380 | 33.498 | 10.028 | 5.704 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 29 | 48 | 2761 | 568 | 262 | 4.9 | 465 | 312 | 1048 |