Pseudomonas entomophila L48
Bacteria; Proteobacteria; Gammaproteobacteria; Pseudomonadales; Pseudomonadaceae; Pseudomonas
Sequence Statistics
No Sequences | 5134 |
---|---|
No Amino Acids | 1738657 |
Min Seq. Length | 23 |
Avg. Seq. Length | 338.655 |
Max Seq. Length | 8493 |
Seq. Length 1σ | 317.108 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 25.868 | 14.579 | 26.996 | 50.847 | 13.860 |
VSL2b | 20.760 | 9.576 | 22.776 | 43.871 | 9.266 |
PrDOS | 17.638 | 5.716 | 21.058 | 33.910 | 5.692 |
PV2 | 32.466 | 14.280 | 35.387 | 46.519 | 13.720 |
IUPred-S | 7.258 | 2.330 | 9.375 | 28.649 | 2.575 |
IUPred-L | 6.552 | 2.615 | 9.677 | 46.934 | 3.339 |
Espritz-N | 12.958 | 5.702 | 13.776 | 39.378 | 5.140 |
Espritz-X | 7.033 | 1.565 | 10.007 | 23.106 | 2.025 |
Espritz-D | 3.247 | 0.835 | 55.692 | 23.464 | 14.027 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
65 | 71 | 5571 | 811 | 765 | 6.9 | 339 | 576 | 1378 |