Streptococcus pyogenes MGAS2096
        Bacteria; Firmicutes; Lactobacillales; Streptococcaceae; Streptococcus
        Sequence Statistics
| No Sequences | 1898 | 
|---|---|
| No Amino Acids | 539547 | 
| Min Seq. Length | 31 | 
| Avg. Seq. Length | 284.271 | 
| Max Seq. Length | 2416 | 
| Seq. Length 1σ | 216.401 | 
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains | 
|---|---|---|---|---|---|
| VLXT | 3.432 | 2.214 | 25.373 | 56.917 | 15.818 | 
| VSL2b | 3.172 | 1.660 | 25.418 | 49.782 | 13.376 | 
| PrDOS | 2.882 | 1.116 | 23.083 | 43.054 | 8.960 | 
| PV2 | 28.422 | 10.430 | 31.874 | 43.069 | 10.535 | 
| IUPred-S | 6.570 | 1.833 | 8.732 | 27.020 | 2.350 | 
| IUPred-L | 5.182 | 1.685 | 9.443 | 50.754 | 3.348 | 
| Espritz-N | 9.767 | 3.852 | 11.103 | 37.449 | 3.837 | 
| Espritz-X | 6.667 | 1.240 | 9.489 | 22.302 | 1.822 | 
| Espritz-D | 5.608 | 1.690 | 64.237 | 28.731 | 20.031 | 
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures | 
|---|---|---|---|---|---|---|---|---|
| 63 | 67 | 1813 | 550 | 389 | 3.3 | 284 | 318 | 700 |