Pseudomonas fluorescens Pf0-1
Bacteria; Proteobacteria; Gammaproteobacteria; Pseudomonadales; Pseudomonadaceae; Pseudomonas
Sequence Statistics
No Sequences | 5722 |
---|---|
No Amino Acids | 1922519 |
Min Seq. Length | 24 |
Avg. Seq. Length | 335.987 |
Max Seq. Length | 5654 |
Seq. Length 1σ | 284.343 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 0.145 | 0.120 | 42.076 | 73.893 | 33.795 |
VSL2b | 0.104 | 0.077 | 33.734 | 66.486 | 24.585 |
PrDOS | 0.085 | 0.055 | 28.141 | 63.723 | 17.712 |
PV2 | 32.002 | 13.960 | 34.471 | 46.537 | 13.456 |
IUPred-S | 7.191 | 2.255 | 9.057 | 28.084 | 2.474 |
IUPred-L | 6.507 | 2.518 | 9.307 | 47.361 | 3.163 |
Espritz-N | 12.767 | 5.587 | 13.495 | 39.667 | 5.140 |
Espritz-X | 7.000 | 1.546 | 9.644 | 22.891 | 1.998 |
Espritz-D | 3.023 | 0.802 | 48.902 | 24.256 | 13.715 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
66 | 71 | 6201 | 831 | 789 | 7.5 | 336 | 590 | 1437 |