Pseudomonas aeruginosa PAO1
Bacteria; Proteobacteria; Gammaproteobacteria; Pseudomonadales; Pseudomonadaceae; Pseudomonas
Sequence Statistics
No Sequences | 5566 |
---|---|
No Amino Acids | 1860286 |
Min Seq. Length | 23 |
Avg. Seq. Length | 334.223 |
Max Seq. Length | 5627 |
Seq. Length 1σ | 250.350 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 27.943 | 15.877 | 28.749 | 53.518 | 15.576 |
VSL2b | 22.873 | 10.689 | 24.380 | 46.510 | 10.670 |
PrDOS | 17.759 | 5.864 | 20.366 | 35.437 | 5.962 |
PV2 | 34.739 | 15.630 | 36.897 | 49.128 | 15.341 |
IUPred-S | 7.498 | 2.395 | 9.058 | 29.194 | 2.622 |
IUPred-L | 6.506 | 2.574 | 9.163 | 47.558 | 3.241 |
Espritz-N | 13.828 | 6.115 | 14.240 | 40.889 | 5.614 |
Espritz-X | 7.861 | 1.786 | 10.131 | 24.394 | 2.235 |
Espritz-D | 2.872 | 0.833 | 42.084 | 25.185 | 13.770 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
67 | 73 | 6123 | 842 | 854 | 7.3 | 334 | 573 | 1419 |