Sequence Statistics
| No Sequences | 56218 |
|---|---|
| No Amino Acids | 16895844 |
| Min Seq. Length | 16 |
| Avg. Seq. Length | 300.541 |
| Max Seq. Length | 2586 |
| Seq. Length 1σ | 225.701 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 29.830 | 6.597 | 31.720 | 24.979 | 5.877 |
| VSL2b | 37.209 | 6.204 | 39.969 | 21.445 | 5.706 |
| PrDOS | 38.209 | 4.643 | 41.415 | 16.315 | 4.259 |
| PV2 | 41.632 | 7.137 | 45.324 | 21.241 | 6.603 |
| IUPred-S | 16.951 | 1.105 | 19.579 | 11.451 | 1.227 |
| IUPred-L | 17.870 | 1.219 | 24.954 | 16.517 | 1.560 |
| Espritz-N | 26.038 | 3.563 | 27.378 | 18.732 | 3.113 |
| Espritz-X | 16.590 | 0.955 | 19.756 | 9.700 | 1.178 |
| Espritz-D | 10.135 | 0.745 | 48.364 | 8.501 | 4.829 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 42 | 50 | 37103 | 940 | 758 | 39.5 | 301 | 911 | 3680 |