Sequence Statistics
| No Sequences | 34496 |
|---|---|
| No Amino Acids | 14065260 |
| Min Seq. Length | 39 |
| Avg. Seq. Length | 407.736 |
| Max Seq. Length | 7318 |
| Seq. Length 1σ | 319.087 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 33.687 | 6.968 | 35.717 | 24.025 | 6.880 |
| VSL2b | 39.050 | 6.203 | 41.684 | 21.051 | 6.352 |
| PrDOS | 38.108 | 4.460 | 40.988 | 16.076 | 4.492 |
| PV2 | 40.658 | 7.452 | 48.867 | 22.173 | 8.232 |
| IUPred-S | 18.250 | 1.167 | 20.349 | 11.145 | 1.389 |
| IUPred-L | 20.342 | 1.515 | 24.491 | 16.323 | 1.920 |
| Espritz-N | 30.250 | 4.250 | 31.127 | 19.074 | 4.078 |
| Espritz-X | 18.821 | 1.023 | 22.202 | 8.800 | 1.324 |
| Espritz-D | 7.883 | 0.514 | 36.228 | 7.230 | 4.058 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 40 | 56 | 27504 | 960 | 778 | 28.6 | 408 | 1088 | 3695 |