Ornithorhynchus anatinus 63_1
Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Mammalia; Monotremata; Ornithorhynchidae; Ornithorhynchus
The platypus (Ornithorhynchus anatinus), sometimes referred to as the duck-billed platypus, is a semiaquatic, egg-laying mammal endemic to eastern Australia, including Tasmania. The platypus is the sole living representative or monotypic taxon of its family Ornithorhynchidae and genus Ornithorhynchus, though a number of related species appear in the fossil record.
Sequence Statistics
No Sequences | 26836 |
---|---|
No Amino Acids | 11919415 |
Min Seq. Length | 21 |
Avg. Seq. Length | 444.158 |
Max Seq. Length | 8374 |
Seq. Length 1σ | 415.926 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 33.653 | 7.877 | 32.457 | 34.218 | 8.354 |
VSL2b | 41.927 | 8.859 | 40.268 | 31.941 | 9.450 |
PrDOS | 39.510 | 6.290 | 38.474 | 26.182 | 6.943 |
PV2 | 46.637 | 11.953 | 48.794 | 33.887 | 13.974 |
IUPred-S | 20.889 | 2.002 | 20.513 | 19.209 | 2.447 |
IUPred-L | 23.415 | 2.439 | 25.283 | 23.980 | 3.046 |
Espritz-N | 31.228 | 5.254 | 28.811 | 27.813 | 5.230 |
Espritz-X | 20.147 | 1.569 | 20.785 | 16.590 | 2.217 |
Espritz-D | 9.237 | 0.796 | 35.522 | 12.830 | 7.037 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
45 | 66 | 26519 | 1035 | 1183 | 25.6 | 388 | 1248 | 4500 |