Nematostella vectensis 1.0
Eukaryota; Metazoa; Cnidaria; Anthozoa; Hexacorallia; Actiniaria; Edwardsiidae; Nematostella
The starlet sea anemone (Nematostella vectensis) is a species of small sea anemone in the family Edwardsiidae native to the east coast of the United States, with introduced populations along the coast of southeast England and the west coast of the United States (class Anthozoa, phylum Cnidaria, a sister group of Bilateria). Populations have also been located in Nova Scotia, Canada. This sea anemone is found in the shallow brackish water of coastal lagoons and salt marshes where its slender column is usually buried in the mud and its tentacles exposed. Its genome has been sequenced and it is cultivated in the laboratory as a model organism, but the IUCN has listed it as being a "Vulnerable species" in the wild.
Sequence Statistics
No Sequences | 27273 |
---|---|
No Amino Acids | 9000608 |
Min Seq. Length | 49 |
Avg. Seq. Length | 330.019 |
Max Seq. Length | 8745 |
Seq. Length 1σ | 334.651 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 26.881 | 7.005 | 27.736 | 35.503 | 7.810 |
VSL2b | 35.212 | 7.977 | 37.247 | 32.434 | 9.220 |
PrDOS | 33.994 | 6.053 | 35.877 | 27.871 | 6.766 |
PV2 | 38.732 | 10.598 | 44.429 | 35.790 | 13.098 |
IUPred-S | 15.018 | 1.674 | 16.496 | 20.701 | 2.392 |
IUPred-L | 15.649 | 1.724 | 21.585 | 27.243 | 2.900 |
Espritz-N | 22.577 | 4.158 | 22.498 | 28.540 | 4.399 |
Espritz-X | 14.149 | 1.530 | 16.256 | 19.599 | 2.463 |
Espritz-D | 7.659 | 1.423 | 48.594 | 21.714 | 14.593 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
47 | 59 | 25640 | 1087 | 1040 | 23.6 | 330 | 1481 | 4286 |