Cryptococcus neoformans var. grubii H99
Eukaryota; Fungi; Dikarya; Basidiomycota; Agaricomycotina; Tremellomycetes; Tremellales; Tremellaceae; Filobasidiella
Sequence Statistics
No Sequences | 6967 |
---|---|
No Amino Acids | 3567574 |
Min Seq. Length | 33 |
Avg. Seq. Length | 512.067 |
Max Seq. Length | 4891 |
Seq. Length 1σ | 374.796 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
PV2 | 53.729 | 8.736 | 53.393 | 23.888 | 9.458 |
IUPred-S | 27.572 | 1.568 | 26.284 | 12.419 | 1.920 |
IUPred-L | 32.393 | 2.257 | 31.282 | 18.083 | 2.754 |
Espritz-N | 41.400 | 5.069 | 38.541 | 20.688 | 5.213 |
Espritz-X | 26.503 | 1.205 | 26.155 | 9.238 | 1.552 |
Espritz-D | 11.895 | 0.472 | 28.089 | 6.327 | 2.716 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
36 | 59 | 5899 | 828 | 588 | 7.1 | 512 | 564 | 1808 |