Cryptococcus neoformans B-3501A
Eukaryota; Fungi; Dikarya; Basidiomycota; Agaricomycotina; Tremellomycetes; Tremellales; Tremellaceae; Filobasidiella
Sequence Statistics
No Sequences | 6578 |
---|---|
No Amino Acids | 3564812 |
Min Seq. Length | 50 |
Avg. Seq. Length | 541.929 |
Max Seq. Length | 4852 |
Seq. Length 1σ | 371.543 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
PV2 | 53.223 | 9.074 | 52.510 | 25.558 | 10.110 |
IUPred-S | 27.165 | 1.617 | 25.733 | 13.198 | 2.025 |
IUPred-L | 31.919 | 2.334 | 30.544 | 18.915 | 2.881 |
Espritz-N | 40.822 | 5.222 | 38.059 | 21.906 | 5.540 |
Espritz-X | 26.252 | 1.233 | 25.611 | 9.699 | 1.596 |
Espritz-D | 11.407 | 0.471 | 24.289 | 6.346 | 2.514 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
37 | 64 | 6030 | 827 | 593 | 7.3 | 542 | 562 | 1836 |