Methylococcus capsulatus Bath
Bacteria; Proteobacteria; Gammaproteobacteria; Methylococcales; Methylococcaceae; Methylococcus
Sequence Statistics
No Sequences | 2956 |
---|---|
No Amino Acids | 982467 |
Min Seq. Length | 24 |
Avg. Seq. Length | 332.364 |
Max Seq. Length | 3349 |
Seq. Length 1σ | 243.380 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 29.252 | 15.332 | 31.155 | 48.580 | 14.934 |
VSL2b | 21.800 | 8.851 | 24.983 | 40.875 | 8.941 |
PrDOS | 19.154 | 5.398 | 22.889 | 31.600 | 5.459 |
PV2 | 32.837 | 12.807 | 36.231 | 43.269 | 12.429 |
IUPred-S | 8.404 | 2.170 | 11.399 | 26.579 | 2.548 |
IUPred-L | 7.702 | 2.420 | 12.120 | 41.650 | 3.121 |
Espritz-N | 15.087 | 5.591 | 16.890 | 37.011 | 5.225 |
Espritz-X | 7.982 | 1.383 | 11.730 | 21.120 | 1.938 |
Espritz-D | 3.949 | 1.150 | 50.541 | 24.381 | 15.082 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
61 | 68 | 3053 | 717 | 605 | 4.3 | 332 | 462 | 1047 |