Macropus eugenii 63_1
Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Mammalia; Metatheria; Diprotodontia; Macropodidae; Macropus

The tammar wallaby (Notamacropus eugenii), also known as the dama wallaby or darma wallaby, is a small macropod native to South and Western Australia. Though its geographical range has been severely reduced since European colonisation, the tammar wallaby remains common within its reduced range and is listed as "Least Concern" by the International Union for Conservation of Nature (IUCN). It has been introduced to New Zealand and reintroduced to some areas of Australia where it had been previously extirpated. Skull variations differentiate between tammar wallabies from Western Australia, Kangaroo Island, and mainland South Australia, making them distinct population groups.
Sequence Statistics
No Sequences | 15342 |
---|---|
No Amino Acids | 8550644 |
Min Seq. Length | 16 |
Avg. Seq. Length | 557.336 |
Max Seq. Length | 31657 |
Seq. Length 1σ | 579.190 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 42.657 | 6.752 | 38.943 | 26.108 | 7.564 |
VSL2b | 52.379 | 8.086 | 48.094 | 25.618 | 9.060 |
PrDOS | 33.024 | 4.522 | 32.671 | 23.655 | 5.404 |
PV2 | 10.512 | 3.554 | 50.667 | 39.260 | 17.883 |
IUPred-S | 18.142 | 1.540 | 17.499 | 17.451 | 1.991 |
IUPred-L | 33.564 | 2.370 | 31.524 | 15.810 | 2.878 |
Espritz-N | 27.289 | 4.221 | 25.305 | 26.478 | 4.485 |
Espritz-X | 24.888 | 1.532 | 23.560 | 14.725 | 2.107 |
Espritz-D | 5.395 | 0.406 | 23.643 | 9.322 | 4.720 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
42 | 73 | 22544 | 1031 | 1138 | 21.9 | 557 | 1392 | 4395 |