Methylobacillus flagellatus KT
Bacteria; Proteobacteria; Betaproteobacteria; Methylophilales; Methylophilaceae; Methylobacillus
Sequence Statistics
| No Sequences | 2753 |
|---|---|
| No Amino Acids | 890782 |
| Min Seq. Length | 35 |
| Avg. Seq. Length | 323.568 |
| Max Seq. Length | 3332 |
| Seq. Length 1σ | 228.509 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 26.307 | 14.905 | 26.956 | 52.073 | 14.251 |
| VSL2b | 19.614 | 8.861 | 21.500 | 43.521 | 8.861 |
| PrDOS | 18.392 | 5.851 | 21.430 | 34.051 | 5.875 |
| PV2 | 30.113 | 12.699 | 32.996 | 45.372 | 12.339 |
| IUPred-S | 7.217 | 2.268 | 9.094 | 28.465 | 2.636 |
| IUPred-L | 6.145 | 2.377 | 9.058 | 47.099 | 3.190 |
| Espritz-N | 12.556 | 5.429 | 13.471 | 39.479 | 5.040 |
| Espritz-X | 7.000 | 1.498 | 9.669 | 22.319 | 2.106 |
| Espritz-D | 3.169 | 1.065 | 47.558 | 29.147 | 17.752 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 66 | 71 | 2974 | 685 | 567 | 4.3 | 324 | 427 | 966 |