Lawsonia intracellularis PHE/MN1-00
Bacteria; Proteobacteria; Deltaproteobacteria; Desulfovibrionales; Desulfovibrionaceae; Lawsonia
Sequence Statistics
No Sequences | 1180 |
---|---|
No Amino Acids | 406035 |
Min Seq. Length | 67 |
Avg. Seq. Length | 344.098 |
Max Seq. Length | 1420 |
Seq. Length 1σ | 207.461 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 18.807 | 10.428 | 19.442 | 53.066 | 10.474 |
VSL2b | 18.313 | 7.269 | 19.412 | 42.303 | 7.415 |
PrDOS | 19.757 | 6.031 | 21.155 | 34.339 | 6.097 |
PV2 | 26.303 | 9.030 | 28.333 | 42.914 | 9.386 |
IUPred-S | 6.038 | 1.321 | 7.174 | 23.021 | 1.641 |
IUPred-L | 4.834 | 1.187 | 9.146 | 44.822 | 2.337 |
Espritz-N | 9.903 | 3.525 | 10.666 | 36.649 | 3.546 |
Espritz-X | 6.357 | 1.044 | 7.764 | 18.714 | 1.426 |
Espritz-D | 1.672 | 0.438 | 38.102 | 25.512 | 13.933 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
62 | 73 | 1438 | 491 | 316 | 2.9 | 354 | 285 | 600 |