Isosphaera pallida ATCC 43644
Bacteria; Planctomycetes; Planctomycetacia; Planctomycetales; Planctomycetaceae; Isosphaera
Sequence Statistics
| No Sequences | 3690 |
|---|---|
| No Amino Acids | 1535750 |
| Min Seq. Length | 30 |
| Avg. Seq. Length | 416.192 |
| Max Seq. Length | 4765 |
| Seq. Length 1σ | 316.991 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 34.204 | 12.404 | 35.100 | 37.000 | 12.360 |
| VSL2b | 30.900 | 8.545 | 32.231 | 30.681 | 8.336 |
| PrDOS | 25.945 | 4.574 | 28.388 | 21.592 | 4.574 |
| PV2 | 40.284 | 11.631 | 42.283 | 33.421 | 11.406 |
| IUPred-S | 15.124 | 2.547 | 16.825 | 19.382 | 2.565 |
| IUPred-L | 17.154 | 3.589 | 18.712 | 27.311 | 3.556 |
| Espritz-N | 24.714 | 6.380 | 24.950 | 28.262 | 5.806 |
| Espritz-X | 13.448 | 1.340 | 16.390 | 12.922 | 1.588 |
| Espritz-D | 4.972 | 0.479 | 30.115 | 7.808 | 4.401 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 54 | 66 | 3809 | 671 | 431 | 5.7 | 416 | 491 | 1240 |