Haemophilus parasuis SH0165
Bacteria; Proteobacteria; Gammaproteobacteria; Pasteurellales; Pasteurellaceae; Haemophilus
Sequence Statistics
No Sequences | 2021 |
---|---|
No Amino Acids | 598997 |
Min Seq. Length | 35 |
Avg. Seq. Length | 296.386 |
Max Seq. Length | 1627 |
Seq. Length 1σ | 208.874 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 20.760 | 12.652 | 21.971 | 54.047 | 12.432 |
VSL2b | 18.431 | 8.475 | 21.040 | 44.876 | 8.742 |
PrDOS | 17.290 | 5.886 | 21.081 | 37.588 | 6.171 |
PV2 | 26.498 | 10.708 | 29.649 | 45.699 | 10.621 |
IUPred-S | 5.889 | 1.985 | 8.035 | 30.058 | 2.540 |
IUPred-L | 4.347 | 1.682 | 8.056 | 53.335 | 3.117 |
Espritz-N | 9.319 | 4.344 | 10.483 | 40.329 | 4.154 |
Espritz-X | 5.960 | 1.445 | 8.484 | 25.898 | 1.941 |
Espritz-D | 4.152 | 1.492 | 61.462 | 32.283 | 20.234 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
66 | 69 | 2028 | 625 | 587 | 3.2 | 296 | 370 | 790 |