Phenylobacterium zucineum HLK1
Bacteria; Proteobacteria; Alphaproteobacteria; Caulobacterales; Caulobacteraceae; Phenylobacterium
Sequence Statistics
| No Sequences | 3529 |
|---|---|
| No Amino Acids | 1186274 |
| Min Seq. Length | 32 |
| Avg. Seq. Length | 336.150 |
| Max Seq. Length | 2736 |
| Seq. Length 1σ | 209.590 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 33.612 | 18.873 | 34.867 | 54.146 | 18.693 |
| VSL2b | 26.865 | 12.358 | 28.452 | 46.821 | 12.417 |
| PrDOS | 18.598 | 5.606 | 20.983 | 33.437 | 5.674 |
| PV2 | 38.013 | 17.775 | 40.234 | 50.407 | 17.369 |
| IUPred-S | 10.027 | 3.241 | 11.649 | 31.615 | 3.471 |
| IUPred-L | 10.351 | 4.177 | 12.814 | 48.394 | 4.813 |
| Espritz-N | 17.687 | 7.964 | 18.147 | 42.647 | 7.362 |
| Espritz-X | 9.277 | 1.876 | 11.696 | 23.167 | 2.375 |
| Espritz-D | 3.786 | 1.155 | 34.814 | 25.868 | 13.551 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 68 | 76 | 4281 | 719 | 550 | 6 | 334 | 471 | 1150 |