Porphyromonas asaccharolytica DSM 20707
        Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Porphyromonadaceae; Porphyromonas
        Sequence Statistics
| No Sequences | 1699 | 
|---|---|
| No Amino Acids | 632609 | 
| Min Seq. Length | 32 | 
| Avg. Seq. Length | 372.342 | 
| Max Seq. Length | 2517 | 
| Seq. Length 1σ | 252.478 | 
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains | 
|---|---|---|---|---|---|
| VLXT | 24.739 | 12.362 | 26.218 | 46.887 | 12.967 | 
| VSL2b | 19.116 | 7.593 | 21.599 | 39.952 | 8.245 | 
| PrDOS | 18.218 | 5.040 | 21.029 | 30.168 | 5.353 | 
| PV2 | 26.869 | 9.350 | 30.332 | 39.569 | 9.905 | 
| IUPred-S | 6.506 | 1.692 | 8.579 | 25.172 | 2.296 | 
| IUPred-L | 5.417 | 1.775 | 8.223 | 41.672 | 2.864 | 
| Espritz-N | 11.445 | 4.152 | 12.593 | 35.165 | 4.240 | 
| Espritz-X | 6.038 | 0.950 | 8.538 | 17.567 | 1.508 | 
| Espritz-D | 2.549 | 0.753 | 46.774 | 24.694 | 14.559 | 
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures | 
|---|---|---|---|---|---|---|---|---|
| 56 | 68 | 1705 | 525 | 308 | 3.2 | 372 | 289 | 696 |