Lactobacillus acidophilus 30SC
        Bacteria; Firmicutes; Lactobacillales; Lactobacillaceae; Lactobacillus
        Sequence Statistics
| No Sequences | 2037 | 
|---|---|
| No Amino Acids | 594859 | 
| Min Seq. Length | 30 | 
| Avg. Seq. Length | 292.027 | 
| Max Seq. Length | 2124 | 
| Seq. Length 1σ | 207.239 | 
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains | 
|---|---|---|---|---|---|
| VLXT | 6.457 | 4.237 | 23.548 | 54.807 | 14.182 | 
| VSL2b | 6.870 | 3.920 | 26.762 | 50.047 | 13.886 | 
| PrDOS | 5.016 | 1.960 | 21.407 | 39.209 | 7.148 | 
| PV2 | 32.351 | 13.396 | 35.929 | 43.383 | 12.606 | 
| IUPred-S | 7.413 | 2.331 | 10.033 | 27.778 | 2.680 | 
| IUPred-L | 6.461 | 2.574 | 10.902 | 48.699 | 3.876 | 
| Espritz-N | 10.876 | 4.637 | 12.330 | 36.416 | 4.322 | 
| Espritz-X | 7.029 | 1.504 | 10.175 | 21.942 | 1.983 | 
| Espritz-D | 5.300 | 1.751 | 56.682 | 28.309 | 17.107 | 
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures | 
|---|---|---|---|---|---|---|---|---|
| 62 | 64 | 1909 | 527 | 347 | 3.6 | 291 | 293 | 658 |