Alteromonas sp. SN2
Bacteria; Proteobacteria; Gammaproteobacteria; Alteromonadales; Alteromonadaceae; Alteromonas
Sequence Statistics
No Sequences | 4371 |
---|---|
No Amino Acids | 1429731 |
Min Seq. Length | 31 |
Avg. Seq. Length | 327.095 |
Max Seq. Length | 6369 |
Seq. Length 1σ | 248.267 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 23.702 | 12.590 | 24.376 | 46.943 | 11.846 |
VSL2b | 20.911 | 8.851 | 22.779 | 40.031 | 8.527 |
PrDOS | 19.285 | 5.665 | 22.763 | 31.250 | 5.523 |
PV2 | 29.152 | 11.181 | 32.319 | 40.011 | 10.512 |
IUPred-S | 7.080 | 2.023 | 8.863 | 25.552 | 2.232 |
IUPred-L | 6.225 | 2.315 | 8.828 | 45.283 | 3.058 |
Espritz-N | 12.096 | 4.959 | 13.016 | 36.155 | 4.512 |
Espritz-X | 6.911 | 1.275 | 9.473 | 19.761 | 1.661 |
Espritz-D | 3.315 | 0.850 | 53.843 | 21.108 | 13.600 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
61 | 66 | 4325 | 767 | 727 | 5.6 | 327 | 538 | 1272 |