Streptococcus parauberis KCTC 11537
Bacteria; Firmicutes; Lactobacillales; Streptococcaceae; Streptococcus
Sequence Statistics
| No Sequences | 1868 |
|---|---|
| No Amino Acids | 561069 |
| Min Seq. Length | 25 |
| Avg. Seq. Length | 300.358 |
| Max Seq. Length | 1502 |
| Seq. Length 1σ | 186.785 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 19.783 | 12.747 | 20.689 | 58.931 | 13.133 |
| VSL2b | 19.561 | 9.984 | 21.175 | 51.054 | 10.789 |
| PrDOS | 16.158 | 5.880 | 18.212 | 40.435 | 6.533 |
| PV2 | 27.239 | 11.457 | 29.109 | 50.217 | 11.974 |
| IUPred-S | 5.662 | 1.965 | 7.099 | 32.301 | 2.544 |
| IUPred-L | 4.047 | 1.766 | 7.528 | 58.759 | 3.382 |
| Espritz-N | 8.659 | 4.149 | 9.466 | 43.687 | 4.307 |
| Espritz-X | 5.419 | 1.429 | 7.132 | 28.446 | 2.090 |
| Espritz-D | 3.241 | 1.410 | 52.730 | 40.023 | 26.345 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 68 | 75 | 1989 | 550 | 409 | 3.6 | 300 | 325 | 708 |