Streptococcus suis ST3
Bacteria; Firmicutes; Lactobacillales; Streptococcaceae; Streptococcus
Sequence Statistics
No Sequences | 1952 |
---|---|
No Amino Acids | 573696 |
Min Seq. Length | 29 |
Avg. Seq. Length | 293.902 |
Max Seq. Length | 2101 |
Seq. Length 1σ | 208.666 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 1.575 | 1.110 | 31.839 | 60.667 | 20.642 |
VSL2b | 1.226 | 0.714 | 27.236 | 52.069 | 14.449 |
PrDOS | 1.077 | 0.475 | 23.672 | 44.309 | 9.646 |
PV2 | 27.086 | 10.451 | 30.563 | 45.283 | 10.323 |
IUPred-S | 5.957 | 1.842 | 7.919 | 29.544 | 2.244 |
IUPred-L | 4.326 | 1.601 | 8.124 | 55.854 | 2.955 |
Espritz-N | 8.773 | 3.825 | 9.967 | 40.347 | 3.648 |
Espritz-X | 5.787 | 1.243 | 8.455 | 25.455 | 1.670 |
Espritz-D | 3.956 | 1.401 | 62.434 | 29.561 | 19.691 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
66 | 68 | 1911 | 566 | 424 | 3.4 | 294 | 335 | 721 |