Mycoplasma suis Illinois
        Bacteria; Tenericutes; Mollicutes; Mycoplasmataceae; Mycoplasma
        Sequence Statistics
| No Sequences | 844 | 
|---|---|
| No Amino Acids | 219786 | 
| Min Seq. Length | 33 | 
| Avg. Seq. Length | 260.410 | 
| Max Seq. Length | 2643 | 
| Seq. Length 1σ | 204.934 | 
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains | 
|---|---|---|---|---|---|
| VLXT | 23.503 | 5.070 | 25.760 | 21.866 | 4.638 | 
| VSL2b | 42.166 | 6.463 | 45.660 | 20.302 | 5.902 | 
| PrDOS | 39.088 | 4.407 | 44.006 | 17.500 | 4.028 | 
| PV2 | 42.942 | 5.637 | 48.094 | 19.350 | 5.261 | 
| IUPred-S | 12.761 | 0.763 | 15.116 | 9.482 | 1.062 | 
| IUPred-L | 12.081 | 0.665 | 19.351 | 11.777 | 1.364 | 
| Espritz-N | 20.106 | 2.014 | 21.778 | 15.337 | 1.906 | 
| Espritz-X | 16.430 | 0.947 | 19.692 | 9.174 | 1.151 | 
| Espritz-D | 11.085 | 1.281 | 45.547 | 10.510 | 6.879 | 
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures | 
|---|---|---|---|---|---|---|---|---|
| 35 | 32 | 392 | 200 | 81 | 2 | 260 | 88 | 208 |