Deinococcus proteolyticus MRP
Bacteria; Deinococcus-Thermus; Deinococci; Deinococcales; Deinococcaceae; Deinococcus
Sequence Statistics
| No Sequences | 1975 |
|---|---|
| No Amino Acids | 623018 |
| Min Seq. Length | 30 |
| Avg. Seq. Length | 315.452 |
| Max Seq. Length | 3676 |
| Seq. Length 1σ | 217.746 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 36.259 | 18.904 | 36.600 | 49.016 | 17.923 |
| VSL2b | 29.296 | 12.337 | 30.360 | 42.355 | 12.115 |
| PrDOS | 21.433 | 5.824 | 23.920 | 30.299 | 5.778 |
| PV2 | 39.831 | 16.546 | 42.196 | 44.856 | 15.996 |
| IUPred-S | 12.081 | 3.491 | 13.871 | 28.319 | 3.700 |
| IUPred-L | 13.429 | 4.888 | 15.850 | 42.998 | 5.500 |
| Espritz-N | 19.245 | 7.477 | 19.770 | 37.547 | 6.807 |
| Espritz-X | 11.844 | 2.136 | 14.458 | 21.060 | 2.563 |
| Espritz-D | 4.846 | 1.217 | 38.012 | 21.840 | 11.287 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 62 | 67 | 2537 | 656 | 465 | 3.9 | 314 | 398 | 926 |