Salmonella enterica ssp. enterica ser. Dublin CT_02021853
        Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacteriales; Enterobacteriaceae; Salmonella; Salmonella enterica subsp. enterica serovar Dublin
        Sequence Statistics
| No Sequences | 4514 | 
|---|---|
| No Amino Acids | 1336280 | 
| Min Seq. Length | 37 | 
| Avg. Seq. Length | 296.030 | 
| Max Seq. Length | 5559 | 
| Seq. Length 1σ | 223.974 | 
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains | 
|---|---|---|---|---|---|
| VLXT | 0.303 | 0.259 | 41.539 | 81.853 | 34.548 | 
| VSL2b | 0.234 | 0.182 | 35.447 | 74.046 | 27.458 | 
| PrDOS | 0.186 | 0.132 | 27.907 | 70.076 | 19.575 | 
| PV2 | 31.332 | 13.250 | 34.696 | 44.795 | 12.229 | 
| IUPred-S | 6.807 | 2.152 | 9.341 | 28.293 | 2.452 | 
| IUPred-L | 5.709 | 2.200 | 9.543 | 49.642 | 3.275 | 
| Espritz-N | 11.505 | 5.043 | 12.974 | 38.867 | 4.525 | 
| Espritz-X | 6.551 | 1.444 | 9.985 | 22.943 | 1.870 | 
| Espritz-D | 4.011 | 1.049 | 63.755 | 20.455 | 13.614 | 
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures | 
|---|---|---|---|---|---|---|---|---|
| 64 | 65 | 4386 | 832 | 1032 | 5.3 | 293 | 541 | 1233 |