Ciona intestinalis 63_2
Eukaryota; Metazoa; Chordata; Urochordata; Ascidiacea; Enterogona; Phlebobranchia; Cionidae; Ciona
Ciona intestinalis (sometimes known by the common name of vase tunicate) is an ascidian (sea squirt), a tunicate with very soft tunic. Its Latin name literally means "pillar of intestines", referring to the fact that its body is a soft, translucent column-like structure, resembling a mass of intestines sprouting from a rock. It is a globally distributed cosmopolitan species: this species has been introduced to various parts of the world and is considered as an invasive species.
Sequence Statistics
| No Sequences | 19858 |
|---|---|
| No Amino Acids | 8307073 |
| Min Seq. Length | 21 |
| Avg. Seq. Length | 418.324 |
| Max Seq. Length | 24826 |
| Seq. Length 1σ | 476.641 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 26.589 | 7.460 | 27.844 | 32.647 | 6.791 |
| VSL2b | 34.443 | 8.769 | 36.486 | 30.215 | 8.090 |
| PrDOS | 33.105 | 6.249 | 35.778 | 23.976 | 5.837 |
| PV2 | 39.101 | 10.422 | 42.941 | 30.840 | 9.767 |
| IUPred-S | 14.890 | 1.677 | 17.215 | 17.562 | 1.734 |
| IUPred-L | 16.539 | 2.025 | 22.299 | 24.352 | 2.268 |
| Espritz-N | 22.602 | 4.702 | 23.827 | 27.210 | 4.161 |
| Espritz-X | 13.072 | 1.171 | 16.271 | 15.163 | 1.445 |
| Espritz-D | 5.466 | 0.434 | 37.263 | 9.252 | 4.395 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 45 | 53 | 15488 | 956 | 904 | 16.2 | 333 | 1075 | 3295 |